Smartphone | Samsung Galaxy Note | Iphone 4S |
Image | ||
Network | HSPA+ up to 21Mbps 850/900/1900/2100 4G LTE EDGE/GPRS 850/900/1800/1900 ※ Network differs by country | World phone UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A (800, 1900 MHz)4 |
Processor | 1.4GHz Dual Core Processor | 1GHz dual core ARM Cortex-A9 (A5 chipset and a SGX 543MP2 GPU) |
Display | 5.3” WXGA (1280 x 800) screen* HD Super AMOLED | Retina display 3.5-inch (diagonal) widescreen Multi-Touch display 960-by-640-pixel resolution at 326 ppi 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating on front and back Support for display of multiple languages and characters simultaneously |
Dimensions | 146.85 x 82.95 x 9.65 mm, 178g | Height: 4.5 inches (115.2 mm) Width: 2.31 inches (58.6 mm) Depth: 0.37 inch (9.3 mm) Weight: 4.9 ounces (140 grams) |
Platform | Android™ 2.3(Gingerbread) | iOS 5 |
Camera | Main(Rear) : 8 MP with LED Flash / Front : 2 MP Action Shot, Beauty, Panorama Shot, Smile Shot | 8-megapixel camera Autofocus Tap to focus Face detection in still images LED flash Front camera with VGA-quality photos and video at up to 30 frames per second Photo and video geotagging |
Video | 1080p Full HD video recording & playback Recording: 1080p@24~30fps/ Playback: 1080p@30fps Codec: MPEG4/ H.263/ H.264/ DivX, Xvid, WMV, VC-1 | Video recording, HD (1080p) up to 30 frames per second with audio Video stabilization, VGA-quality photos and video at up to 30 frames per second Photo and video geotagging AirPlay Mirroring to Apple TV support at 720p Video mirroring and video out support: Up to 1080p with Apple Digital AV Adapter or Apple VGA Adapter (adapters sold separately) Video out support at 576p and 480p with Apple Component AV Cable; 576i and 480i with Apple Composite AV Cable (cables sold separately) Video formats supported: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Audio | Codec : MP3, AAC, AMR, WMA, WAV, FLAC, OGG Music Player with SoundAlive 3.5mm Ear Jack, Stereo FM Radio with RDS | Frequency response: 20Hz to 20,000Hz Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
Multi Input | Full touch + S Pen (Advanced smart pen) | |
Connectivity | Bluetooth® technology v 3.0 + HS USB 2.0 HOST Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | 802.11b/g/n Wi-Fi (802.11n 2.4GHz only) Bluetooth 4.0 wireless technology |
Battery | Standard battery, Li-on 2,500 mAh | Built-in rechargeable lithium-ion battery Charging via USB to computer system or power adapter Talk time: Up to 8 hours on 3G, up to 14 hours on 2G (GSM) Standby time: Up to 200 hours Internet use: Up to 6 hours on 3G, up to 9 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours |
Memory | 16GB Internal memory + microSD (up to 32GB) | 16/32 GB storage, 512 MB RAM |
GPS | A-GPS | Assisted GPS and GLONASS Digital compass |
Value-added Features | Samsung Touchwiz/ Samsung Live Panel UX S Memo/ S Planner/ S Choice (Apps for GALAXY Note) Samsung Apps Samsung kies 2.0/ Samsung kies air Social Hub, Readers Hub, Music Hub Google™ Mobile Services : Gmail™, Google Talk™, Google Search™, YouTube™, Android™ Market, Google Maps™ with Google Places™ and Google- Latitude™ A-GPS, Glonass | Siri iOS iCloud Retina Display Facetime |
Samsung Galaxy Note
Friday, 18 November 2011
Samsung Galaxy Note vs Iphone 4S
Wednesday, 16 November 2011
Samsung Galaxy Note vs Samsung Galaxy S2
Smartphone | Samsung Galaxy Note | Samsung Galaxy S2 |
Image | ||
Network | HSPA+ up to 21Mbps 850/900/1900/2100 4G LTE EDGE/GPRS 850/900/1800/1900 ※ Network differs by country | HSPA+ 21Mbps/ HSUPA 5.76Mbps EDGE/ GPRS Class 12 Quad band GSM 850/900/1800/1900 Quad band UMTS 850/900/1900/2100 |
Processor | 1.4GHz Dual Core Processor | Dual Core Application Processor |
Display | 5.3” WXGA (1280 x 800) screen* HD Super AMOLED | 4.3" WVGA SUPER AMOLED Plus |
Dimensions | 146.85 x 82.95 x 9.65 mm, 178g | 125.3X66.1X8.49mm |
Platform | Android™ 2.3(Gingerbread) | Android Platform 2.3 |
Camera | Main(Rear) : 8 MP with LED Flash / Front : 2 MP Action Shot, Beauty, Panorama Shot, Smile Shot | 8MP AF with LED Flash + 2MP Front |
Video | 1080p Full HD video recording & playback Recording: 1080p@24~30fps/ Playback: 1080p@30fps Codec: MPEG4/ H.263/ H.264/ DivX, Xvid, WMV, VC-1 | MPEG4, H.264, H.263, WMV, DivX, Xvid, VC-1 Recording & Playback 1080@30fps |
Audio | Codec : MP3, AAC, AMR, WMA, WAV, FLAC, OGG Music Player with SoundAlive 3.5mm Ear Jack, Stereo FM Radio with RDS | MP3, OGG, AAC, AAC+, eAAC+, AMR-NB AMR-WB, WMA, WAV, MID, AC3, IMY, FLAC, XMF |
Multi Input | Full touch + S Pen (Advanced smart pen) | - |
Connectivity | Bluetooth® technology v 3.0 + HS USB 2.0 HOST Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | Wi-Fi a/b/g/n BT v3.0+HS USB v2.0 |
Battery | Standard battery, Li-on 2,500 mAh | 1650mAh |
Memory | 16GB Internal memory + microSD (up to 32GB) | 16GB/32GB MicroSD (up to 32GB) |
GPS | A-GPS | A-GPS |
Value-added Features | Samsung Touchwiz/ Samsung Live Panel UX S Memo/ S Planner/ S Choice (Apps for GALAXY Note) Samsung Apps Samsung kies 2.0/ Samsung kies air Social Hub, Readers Hub, Music Hub Google™ Mobile Services : Gmail™, Google Talk™, Google Search™, YouTube™, Android™ Market, Google Maps™ with Google Places™ and Google- Latitude™ A-GPS, Glonass | Easy Set-up (WPS PIN/PBC, Wi-Fi Direct) AllShare (DLNA1.5) Samsung Kies 2.0, Samsung Kies air Social Hub / Readers Hub / Music Hub / Game Hub TouchWiz Google Mobile Services |
Samsung Galaxy Note reviews by different companies
Design & Build
TechRadar
Just as well really, because the Galaxy Note is just that – big. Falling somewhere between the tablet and phone goalposts, it's not as enormous as pictures may imply. But it is larger than your average smartphone.
Its dimensions come in at 146.85 x 82.95 x 9.65mm yet, at 178g, it's fairly light considering how heavy it could have been. This is a trait we've come to expect with the Galaxy line with both the Samsung Galaxy S and Galaxy S2 handsets also being light as a feather.
To look at the Note, it looks just like a larger version of the S2. The front is incredibly minimalist with only a Samsung logo and homescreen button visible to the eye (the homescreen button is a little more rectangular than that of the S2, almost in an effort to make it seem less iPhone-like.)
The front facing 2MP camera and light sensor are there but almost impossible to see on the black model. The left hand side holds only a volume rocker, the top houses the 3.5mm headphone jack and there's a power/lock-unlock button on the right. The micro USB charging and syncing port can be located on the bottom.
The 8MP camera with LED flash is located in the centre of the rear portion in the same way it is on the S2 although, bizarrely, Samsung has, once again, chosen to have the actual glass covering of the lens protruding.
We can't understand why it's not recessed as this merely makes the already vulnerable camera more prone to being scratched when the Note is placed on a surface.
The speaker is located near the bottom of the rear and just above the dock for the 'S-Pen' (i.e. fancy stylus) that Samsung appears to be so excited about.
Cnet
It's also not the phone to be seen with if you want to look ultra-cool. Again, the size makes you look daft -- or even Hobbit-like -- when making or taking a call. We were frankly loathe to pull it out in public every time it rang (maybe that says more about us than the Note). It does give you the air of, say, a nomadic start-up entrepreneur when you're perched in the pub busily tapping away with the stylus on that 5.3-inch screen.
The Galaxy Note follows a standard Android phone template: front dominated by a touchscreen with three buttons located just below: a physical home key and two touch-sensitive buttons dedicated to options and taking you back a screen. There's a volume rocker on the left side of the phone and a power button on the right.
Samsung Galaxy Note Specification
Samsung Galaxy Note Benefits
Large & immersive screen with smartphone portability
Full screen utilization for fast and effective tasking
Free capturing and creation
Powerful performance
Large and immersive screen with smartphone portability
5.3” large screen + Light & thin design
The 5.3" display is the largest screen size with smartphone portability which allows you to see more and do more, while on the go.
Tuesday, 15 November 2011
Samsung Galaxy Note Videos
A new type of smartphone, borne of insight and innovation.
It is the ultimate on-the-go device which consolidates core benefits of diverse mobile devices
while maintaining smartphone portability.
It empowers you with everything you can ever desire so that you can simply, feel free. It is truly smart.
It is the ultimate on-the-go device which consolidates core benefits of diverse mobile devices
while maintaining smartphone portability.
It empowers you with everything you can ever desire so that you can simply, feel free. It is truly smart.
Subscribe to:
Posts (Atom)